Social Work Student Learning Outcomes
The B.S. social work program gives many opportunities in both the classroom and field placement. The opportunities are wide, giving students a chance to research and learn about where they would like to create a career in their social work future. There is always room for creativity and students are not expected to think inside the box.
K.E.D., Class of 2018
All Council on Social Work Education programs measure and report student learning outcomes. Students are assessed on their level of proficiency with the competencies that comprise the accreditation standards of the Council on Social Work Education. These competencies are dimensions of social work practice that all social workers are expected to become proficient in during their professional training. A measurement benchmark is set by the social work programs for each competency. An assessment score at or above that benchmark is considered by the program to represent proficiency of that particular competency.
A summary of the program’s assessment plan, which includes updated assessment measures designed with more rigor, as well as a summary of the percentage of students demonstrating proficiency at the desired program level is provided on form AS 4(B).
A snapshot of these competencies, the target “benchmark” for the percentage of students demonstrating proficiency, and the actual percentage of students demonstrating proficiency is provided below.
Competency | Target Benchmark Percentage Demonstrating Proficiency | Percentage of 2019–2020 Program Graduates Demonstrating Proficiency | Percentage of 2020–2021 Program Graduates Demonstrating Proficiency* | Percentage of 2021–2022 Program Graduates Demonstrating Proficiency | Percentage of 2022–2023 Program Graduates Demonstrating Proficiency |
---|---|---|---|---|---|
Competency 1: Demonstrate Ethical and Professional Behavior | 90% | 97% | 79% | 92% | 93% |
Competency 2: Engage Diversity and Difference in Practice | 90% | 92% | 94% | 94% | 98% |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 90% | 94% | 94% | 94% | 97% |
Competency 4: Engage In Practice-informed Research and Research-informed Practice | 85% | 82% | 87% | 88% | 97% |
Competency 5: Engage in Policy Practice | 85% | 84% | 89% | 95% | 100% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 85% | 92% | 90% | 95% | 98% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 85% | 85% | 87% | 95% | 96% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 85% | 85% | 84% | 95% | 98% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 85% | 87% | 77% | 95% | 96% |
*AY2020–2021 occurred in the midst of the COVID-19 pandemic which impacted the program student performance in unprecedented ways.