| LEAGUE A | LEAGUE B | LEAGUE C | LEAGUE D | LEAGUE E |
|---|---|---|---|---|
| 1. 50 Broad St. | 1. Smash VBBallz | 1. The Hasbeens | 1. CITBP | 1. Violators |
| 2. Mantequilla | 2. Benders/Dribblers | 2. The BIG Dig | 2. SBS Vikings | 2. Rick-James |
| 3. Plattsburgh Base | 3. | 3. Sloppy Sets | 3. Sets on the Beach | 3. Pop A Volley |
| 4. V.Y.H.O. | 4. Victorious Secret | 4. The Gnarwhals | 4. I'd Hit It | 4. Red Cobras |
| 5. Nina/ Poppy/ Lady | 5. T K Phi | 5. NARP Nations | 5. Sig Delts & Pi Kaps | 5. Cleats Up |
| 6. Mighty Rapids | 6. Morgan Hack | 6. The Phoenix / Dolphins | 6. Dangatangs | 6. Goon Squad |
| 7. Dog Pirate | 7. Dancing Monkey Cats | 7. Team Tickler | 7. Hi 5's | 7. Team Friends Forever |
| 8. CHOMKO |
| Days/Time | CT1 | CT2 | Days/Time | CT1 | CT2 |
|---|---|---|---|---|---|
| Tues 4/2 | Wed 4/17 | ||||
| 8:15 | A5-6 | B1-6 | 8:15 | D5-3 | E5-3 |
| 9:00 | A3-8 | B2-5 | 9:00 | D6-2 | E6-2 |
| 9:30 | A4-7 | B3-4 | 9:30 | D7-1 | E7-1 |
| 10:15 | A2-1 | 10:15 | |||
| Wed 4/3 | Thurs 4/18 | ||||
| 8:15 | C1-6 | D1-6 | 8:15 | A1-3 | B3-1 |
| 9:00 | C2-5 | D2-5 | 9:00 | A4-2 | B4-7 |
| 9:30 | C3-4 | D3-4 | 9:30 | A5-8 | B5-6 |
| 10:15 | 10:15 | A6-7 | |||
| Thurs 4/4 | Mon 4/22 | ||||
| 8:15 | E1-6 | A3-4 | 8:15 | C3-1 | D3-1 |
| 9:00 | E2-5 | A1-7 | 9:00 | C4-7 | D4-7 |
| 9:30 | E3-4 | A8-6 | 9:30 | C5-6 | D5-6 |
| 10:15 | A2-5 | 10:15 | |||
| Mon 4/8 | Tues 4/23 | ||||
| 8:15 | B4-2 | C4-2 | 8:15 | E3-1 | A3-6 |
| 9:00 | B5-1 | C5-1 | 9:00 | E4-7 | A4-5 |
| 9:30 | B6-7 | C6-7 | 9:30 | E5-6 | A2-7 |
| 10:15 | 10:15 | A8-1 | |||
| Tues 4/9 | Wed 4/24 | ||||
| 8:15 | D4-2 | E4-2 | 8:15 | B6-4 | C6-4 |
| 9:00 | D5-1 | E5-1 | 9:00 | B7-3 | C7-3 |
| 9:30 | D6-7 | E6-7 | 9:30 | B1-2 | C1-2 |
| 10:15 | 10:15 | ||||
| Wed 4/10 | Thurs 4/25 | ||||
| 8:15 | A7-8 | B2-7 | 8:15 | D6-4 | E6-4 |
| 9:00 | A6-2 | B3-6 | 9:00 | D7-3 | E7-3 |
| 9:30 | A4-1 | B4-5 | 9:30 | D1-2 | E1-2 |
| 10:15 | A5-3 | 10:15 | |||
| Thurs 4/11 | Tues 4/30 | ||||
| 8:15 | C2-7 | D2-7 | 8:15 | A8-2 | B7-5 |
| 9:00 | C3-6 | D3-6 | 9:00 | A7-3 | B1-4 |
| 9:30 | C4-5 | D4-5 | 9:30 | A1-5 | B2-3 |
| 10:15 | 10:15 | A6-4 | |||
| Mon 4/15 | Wed 5/1 | ||||
| 8:15 | E2-7 | A7-5 | 8:15 | C7-5 | D7-5 |
| 9:00 | E3-6 | A6-1 | 9:00 | C1-4 | D1-4 |
| 9:30 | E4-5 | A2-3 | 9:30 | C2-3 | D2-3 |
| 10:15 | A8-4 | 10:15 | |||
| Tues 4/16 | Thurs 5/2 | ||||
| 8:15 | B5-3 | C5-3 | 8:15 | E7-5 | |
| 9:00 | B6-2 | C6-2 | 9:00 | E1-4 | |
| 9:30 | B7-1 | C7-1 | 9:30 | E2-3 | |
| 10:15 | 10:15 | ||||
If you have questions about Intramural Sports at SUNY Plattsburgh, please contact:
Intramural Office
Office Hours: Monday - Friday 3:30-4:30 p.m.
Phone: (518) 564-4149
Email: intramurals@plattsburgh.edu