|
League A |
Wins | Loses | Ties |
| 1 . Drop the Mits | 4 | 1 | 1 |
| 2. The Phoenix | 1 | 5 | |
| 3. Wigs (Winner) | 5 | 0 | 1 |
| 4. The Gordon Bombays | 3 | 3 | |
| 5. NARP Nation | 0 | 6 | |
| 6. 'Murica | 3 | 3 | |
| 7. Super Smash Bros | 2 | 4 | |
|
League B |
Wins | Loses | Ties |
| 1. Akneeseemof Make it Tonight | 1 | 3 | 1 |
| 2. Knights | 0 | 5 | |
| 3. TKE Team | 2 | 2 | 1 |
| 4. Jhick Squad | 5 | 0 | |
| 5. Helifax Highlanders | 2 | 3 | |
| 6. Da Tinkers | 4 | 1 |
|
League C |
Wins | Loses | Ties |
| 1 . Blazing Nuggets | 1 | 4 | |
| 2. Dallas Dirty Starz (second)_ | 2 | 2 | 1 |
| 3. Girth Squad | 1 | 4 | |
| 4. PSTV Crunch | 2 | 3 | |
| 5. Bearded Longfellows | 5 | 0 | |
| 6. AXP Crows | 3 | 1 | 1 |
|
League A |
Wins | Loses | Ties |
| 1 . Wigs (Second) | 3 | 2 | 1 |
| 2. Drop Da Mitts (Winner) | 3 | 2 | 1 |
| 3. Outing Club | 0 | 5 | 1 |
| 4. Old Republic | 1 | 4 | 1 |
| 5. Chicago Tekehawks | 0 | 4 | 2 |
| 6. Cavs | 5 | 0 | 1 |
| 7. Bearded Longfellows | 5 | 0 | 1 |
|
League B |
Wins | Loses | Ties |
| 1. Narp Nation | 1 | 5 | 0 |
| 2. Da Tinkers | 4 | 2 | 0 |
| 3. Flying V | 3 | 3 | 0 |
| 4. Girth Squad | 2 | 4 | 0 |
| 5. Team Miracle | 6 | 0 | 0 |
| 6. CITBP | 1 | 5 | 0 |
| 7. The Crows | 4 | 2 | 0 |
|
League A |
Wins | Loses | Ties |
| 1 . Whigs | 2 | 3 | 1 |
| 2. Drop the Mitts | 5 | 1 | |
| 3. Bearded Longfellows (winner) | 4 | 2 | |
| 4. CAVS | 5 | 1 | |
| 5. COMM Crew | 3 | 2 | 1 |
| 6. Get Stuffed | 0 | 5 | 1 |
| 7. Crows | 0 | 5 | 1 |
|
League B |
Wins | Loses | Ties |
| 1. Team Ultra | 0 | 5 | 1 |
| 2. Daddy fat Stacks | 5 | 1 | |
| 3. brick Squad | 2 | 1 | 3 |
| 4. Team Miracle (Second) | 3 | 2 | 1 |
| 5. Warriors | 1 | 4 | 1 |
| 6. Girth Squad | 1 | 4 | 1 |
| 7. Avery's Seconds | 5 | 0 | 1 |
If you have questions about Intramural Sports at SUNY Plattsburgh, please contact:
Intramural Office
Office Hours: Monday - Friday 3:30-4:30
Phone: (518) 564-4149
Email: intramurals@plattsburgh.edu