SUNY Plattsburgh Meal Plan Rates 2008-2009
View total tuition and fees cost summary.
On-Campus Residential Meal Plans
For academic year 2008-2009, SUNY Plattsburgh resident students may choose one of the following meal plans that meets your dining requirements.
To add flexibility and convenience to your meal plan selection, you may add Cardinal Cash.
Freshman Meal Options
| Plan | Description | Guest Passes | Dining Dollars | Cost per Semester | Cost per Year |
|---|---|---|---|---|---|
| A | Unlimited Access | 5 | 0 | $1,450 | $2,900 |
| B | Unlimited Access | 8 | $100 | $1,550 | $3,100 |
| C | Unlimited Access | 10 | $250 | $1,700 | $3,400 |
Sophmore, Junior and Senior Meal Options
| Plan | Description | Guest Passes | Dining Dollars | Cost per Semester | Cost per Year |
|---|---|---|---|---|---|
| A | Unlimited Access | 5 | 0 | $1,450 | $2,900 |
| B | Unlimited Access | 8 | $100 | $1,550 | $3,100 |
| C | Unlimited Access | 10 | $250 | $1,700 | $3,400 |
| D | Declining Balance | 0 | 0 | $1,350 | $2,700 |
| E | Declining Balance | 0 | 0 | $1,500 | $3,000 |
| F | Declining Balance | 0 | 0 | $1,600 | $3,200 |
Non-Residential Meal Options
| Description | Meals | Dining Dollars | Cost per Semester | Cost per Year |
|---|---|---|---|---|
| Declining Balance | 0 | $300 | $300 | $600 |
| Declining Balance | 0 | $500 | $500 | $1,000 |
| Build Your Own - 50 | 50 | 0 | $350 | $700 |
| Build Your Own - 40 | 40 | $70 | $350 | $700 |
| Build Your Own - 30 | 30 | $140 | $350 | $700 |
| Build Your Own - 20 | 20 | $210 | $350 | $700 |
| Build Your Own - 10 | 10 | $280 | $350 | $700 |
Contact Information
For more information about food and dining services at SUNY Plattsburgh, please contact:
College Auxiliary Services
Phone: (518) 564-2035
E-mail: dupreywa@plattsburgh.edu
