United University Professionals (UUP) and M/C Salary Schedules
Current salary schedules, as authorized by negotiated agreement, the SUNY Board of Trustees and the State of New York.
| Salary Level | Minimum Salary | |
| 6 | 69,587 | |
| 5 | 56,950 | |
| 4 | 47,474 | |
| 3 | 41,154 | |
| 2 | 36,415 | |
| 1 | 31,677 |
| Salary Level | Minimum Salary | |
| 6 | 56,516 | |
| 5 | 46,243 | |
| 4 | 38,572 | |
| 3 | 33,515 | |
| 2 | 29,678 | |
| 1 | 25,845 |
| Academic Title | Minimum Salary | |
| Leading Professor | - | |
| Professor | 63,586 | |
| Associate Professor | 51,263 | |
| Assistant Professor | 43,366 | |
| Lecturer | 43,366 | |
| Instructor | 37,837 |
| Academic Title | Minimum Salary | |
| Leading Professor | - | |
| Professor | 51,610 | |
| Associate Professor | 41,642 | |
| Assistant Professor | 35,201 | |
| Lecturer | 35,201 | |
| Instructor | 30,754 |
| Professional Title | Minimum Salary | |
| Librarian | 63,586 | |
| Associate Librarian | 51,263 | |
| Senior Assistant Librarian | 43,366 | |
| Assistant Librarian | 37,837 |
| Professional Title | Minimum Salary | |
| Librarian | 51,610 | |
| Associate Librarian | 41,642 | |
| Senior Assistant Librarian | 35,201 | |
| Assistant Librarian | 30,754 |
| Salary Level | Minimum Salary | |
| MP-I | 97,513 | |
| MP-II | 81,402 | |
| MP-III | 66,980 | |
| MP-IV | 54,415 | |
| MP-V | 38,746 | |
| MP-VI | 35,371 |
Contact Information
Human Resource Services
Address: 101 Broad Street, Plattsburgh, NY 12901-2681Campus Location: Kehoe 912
Phone: (518) 564-5062
Fax: (518) 564-5060
E- mail: hr.apply@plattsburgh.edu
Office Hours:
Monday - Friday 7:30 am - 4:30 pm