United University Professionals (UUP) and M/C Salary Schedules
Current salary schedules, as authorized by negotiated agreement, the SUNY Board of Trustees and the State of New York.
| Salary Level | Minimum Salary | Maximum Salary |
| 6 | 65,592 | 117,671 |
| 5 | 53,681 | 99,671 |
| 4 | 44,748 | 85,549 |
| 3 | 38,792 | 74,958 |
| 2 | 34,325 | 66,134 |
| 1 | 29,859 | 57,308 |
| Salary Level | Minimum Salary | Maximum Salary |
| 6 | 54,870 | 98,200 |
| 5 | 44,896 | 83,194 |
| 4 | 37,449 | 71,428 |
| 3 | 32,539 | 62,603 |
| 2 | 28,813 | 55,249 |
| 1 | 25,092 | 47,894 |
| Academic Title | Minimum Salary | Maximum Salary |
| Leading Professor | - | 189,866 |
| Professor | 59,936 | 157,433 |
| Associate Professor | 48,320 | 117,586 |
| Assistant Professor | 40,877 | 99,055 |
| Lecturer | 40,877 | 99,055 |
| Instructor | 35,665 | 68,474 |
| Academic Title | Minimum Salary | Maximum Salary |
| Leading Professor | - | 159,287 |
| Professor | 50,106 | 131,488 |
| Associate Professor | 40,430 | 99,055 |
| Assistant Professor | 34,175 | 82,372 |
| Lecturer | 34,175 | 82,372 |
| Instructor | 29,859 | 57,355 |
| Professional Title | Minimum Salary | Maximum Salary |
| Librarian | 59,936 | 112,109 |
| Associate Librarian | 48,320 | 96,875 |
| Senior Assistant Librarian | 40,877 | 81,683 |
| Assistant Librarian | 35,665 | 66,385 |
| Professional Title | Minimum Salary | Maximum Salary |
| Librarian | 50,106 | 93,565 |
| Associate Librarian | 40,430 | 80,817 |
| Senior Assistant Librarian | 34,175 | 68,208 |
| Assistant Librarian | 29,859 | 55,457 |
| Salary Level | Minimum Salary | Maximum Salary |
| MP-I | 97,513 | 165,251 |
| MP-II | 81,402 | 154,589 |
| MP-III | 66,980 | 137,327 |
| MP-IV | 54,415 | 103,494 |
| MP-V | 38,746 | 77,716 |
| MP-VI | 35,371 | 51,865 |
Contact Information
Human Resource Services
Address: 101 Broad Street, Plattsburgh, NY 12901-2681Campus Location: Kehoe 912
Phone: (518) 564-5062
Fax: (518) 564-5060
E- mail: hr.apply@plattsburgh.edu
Office Hours:
Monday - Friday 7:30 am - 4:30 pm