SUNY Plattsburgh Campus Crime Statistics
Campus Safety: It's Everyone's Concern
The University Police Department at Plattsburgh State submits monthly crime reports to the New York State Division of Criminal Justice Services. This data is then submitted to the United States Department of Justice for the Uniform Crime Report.
The following statistics reflect the number of offenses reported by University Police, college officials, and area law enforcement according to the reporting periods required by the Title II - Crime Awareness and Security Act. The definitions for these offenses can be found in the Uniform Crime Reports, which are printed annually by the Federal Bureau of Investigation, U.S. Department of Justice.
University Police prepares this report annually and it is electronically available here.
Crime stat information can also be obtained from the U.S. Department of Education Website.
Campus Crime Statistics and Other Offenses
| Offenses (reported) - Total On-Campus | 2007 | 2006 | 2005 | ||
|---|---|---|---|---|---|
| Aggravated Assault | 0 | 4 | 1 | ||
| Arson | 0 | 0 | 2 | ||
| Burglary | 21 | 50 | 35 | ||
| Non-forcible Sex offenses | 0 | 0 | 0 | ||
| Negligent Manslaughter | 0 | 0 | 0 | ||
| Motor Vehicle Theft | 0 | 0 | 0 | ||
| Murder (Non-negligent Manslaughter) | 0 | 0 | 0 | ||
| Forcible sex offenses | 3 | 10 | 4 | ||
| Robbery | 0 | 0 | 1 | ||
Notes:
|
|||||
| Offenses (reported) - Student Residence | 2007 | 2006 | 2005 | ||
|---|---|---|---|---|---|
| Aggravated Assault | 0 | 4 | 1 | ||
| Arson | 0 | 0 | 1 | ||
| Burglary | 10 | 35 | 31 | ||
| Non-forcible Sex offenses | 0 | 0 | 0 | ||
| Negligent Manslaughter | 0 | 0 | 0 | ||
| Motor Vehicle Theft | 0 | 0 | 0 | ||
| Murder (Non-negligent Manslaughter) | 0 | 0 | 0 | ||
| Forcible sex offenses | 2 | 9 | 4 | ||
| Robbery | 0 | 0 | 0 | ||
Notes:
|
|||||
| Offenses (reported) - Adjoining Public Property | 2007 | 2006 | 2005 | ||
|---|---|---|---|---|---|
| Aggravated Assault | 0 | 1 | 0 | ||
| Arson | 0 | 0 | 0 | ||
| Burglary | 0 | 0 | 0 | ||
| Non-forcible Sex offenses | 0 | 0 | 0 | ||
| Negligent Manslaughter | 0 | 0 | 0 | ||
| Motor Vehicle Theft | 0 | 0 | 0 | ||
| Murder (Non-negligent Manslaughter) | 0 | 0 | 0 | ||
| Forcible sex offenses | 1 | 0 | 0 | ||
| Robbery | 0 | 0 | 0 | ||
Notes:
|
|||||
| Offenses (reported) - Non-Campus, i.e. fraternity, sorority, remote facility | 2007 | 2006 | 2005 | ||
|---|---|---|---|---|---|
| Aggravated Assault | 0 | 1 | 0 | ||
| Arson | 0 | 0 | 0 | ||
| Burglary | 5 | 0 | 3 | ||
| Non-forcible Sex offenses | 0 | 0 | 0 | ||
| Negligent Manslaughter | 0 | 0 | 0 | ||
| Motor Vehicle Theft | 0 | 0 | 0 | ||
| Murder (Non-negligent Manslaughter) | 0 | 0 | 0 | ||
| Forcible sex offenses | 0 | 0 | 3 | ||
| Robbery | 0 | 0 | 0 | ||
Notes:
|
|||||
The information in the preceding columns titled adjoining public property and non-campus includes statistics provided to Plattsburgh State University by area law enforcement departments (Plattsburgh City Police, New York State Police and Clinton County Sheriff's Department).
Hate Crime statistics are reported for the following categories: Aggravated Assault, Arson, Burglary, Non-forcible Sex Offenses, Negligent Manslaughter, Motor Vehicle Theft, Murder (Non-negligent Manslaughter), Forcible Sex Offenses, Robbery, other crimes involving bodily injury, Larceny-theft, Sample Assault, Intimidation, and Destruction/Damage/Vandalism of property.
There were no hate crimes reported in 2007.
There were three hate crimes reported in 2006. One was in the category of Destruction/damage/vandalism of property, religion. One was in the category of Intimidation, race. One was in the category of Intimidation, religion.
There were two hate crimes reported in 2005. One was in the category of Destruction/damage/vandalism of property, race. One was in the category of Intimidation, sexual orientation.
The following statistics represent data concerning the number of arrests and judicial referrals for the following crimes occurring on campus, adjoining public property and non-campus i.e. fraternity, sorority, remote facility. These statistics also include area law enforcement information.
| Number of Arrests - Total On-Campus | 2007 | 2006 | 2005 | ||
|---|---|---|---|---|---|
| Liquor Law Violations | 7 | 9 | 13 | ||
| Drug Law Violations | 19 | 14 | 12 | ||
| Weapons Law Violations | 2 | 2 | 1 | ||
Notes:
|
|||||
| Number of Arrests - Student Residence | 2007 | 2006 | 2005 | ||
|---|---|---|---|---|---|
| Liquor Law Violations | 3 | 3 | 5 | ||
| Drug Law Violations | 8 | 5 | 4 | ||
| Weapons Law Violations | 3 | 2 | 1 | ||
Notes:
|
|||||
| Number of Arrests - Adjoining Public Property | 2007 | 2006 | 2005 | ||
|---|---|---|---|---|---|
| Liquor Law Violations | *81 | *84 | *49 | ||
| Drug Law Violations | *2 | *5 | *1 | ||
| Weapons Law Violations | 0 | 0 | 0 | ||
Notes:
|
|||||
| Number of Arrests - Non-Campus, i.e. fraternity, sorority, remote facility | 2007 | 2006 | 2005 | ||
|---|---|---|---|---|---|
| Liquor Law Violations | 0 | 0 | 0 | ||
| Drug Law Violations | 0 | 0 | 1 | ||
| Weapons Law Violations | 0 | 0 | 0 | ||
Notes:
|
|||||
| Number of Judicial Referrals - Total On-Campus | 2007 | 2006 | 2005 | |
|---|---|---|---|---|
| Liquor Law Violations | 21 | 32 | 4 | |
| Drug Law Violations | 28 | 25 | 19 | |
| Weapons Law Violations | 3 | 4 | 1 | |
Notes:
|
||||
| Number of Judicial Referrals - On-Campus Student Residence | 2007 | 2006 | 2005 | |
|---|---|---|---|---|
| Liquor Law Violations | 20 | 30 | 3 | |
| Drug Law Violations | 27 | 21 | 15 | |
| Weapons Law Violations | 3 | 4 | 1 | |
Notes:
|
||||
| Number of Judicial Referrals - Adjoining Public Property | 2007 | 2006 | 2005 | |
|---|---|---|---|---|
| Liquor Law Violations | 2 | 0 | 0 | |
| Drug Law Violations | 0 | 0 | 0 | |
| Weapons Law Violations | 0 | 0 | 0 | |
Notes:
|
||||
| Number of Judicial Referrals - Non-Campus, i.e. fraternity, sorority, remote facility | 2007 | 2006 | 2005 | |
|---|---|---|---|---|
| Liquor Law Violations | 0 | 1 | 0 | |
| Drug Law Violations | 0 | 0 | 0 | |
| Weapons Law Violations | 0 | 0 | 0 | |
Notes:
|
||||
View additional Clery Crime Act safety and security information about SUNY Plattsburgh.
Contact Information
Plattsburgh State University Police
Phone: (518) 564-2022
Fax: (518) 564-4025
Hazing Hotline(518) 564-5555
Vandalism Hotline: (518) 564-2677
In case of an EMERGENCY dial 911
Mailing Address:
University Police DepartmentSUNY Plattsburgh
101 Broad Street
Plattsburgh, New York 12901
