SPRING 2009 INTRAMURAL CO-ED VOLLEYBALL SCHEDULE
Teams must have roster complete prior to second game.
Top 4 from each league make playoffs.
Varsity women's volleyball members ineligible to participate.
| LEAGUE A | LEAGUE B |
| 1. Nu Theta Gamma | 1. Hit That |
| 2. Spike Me | 2. Team Awesome |
| 3. Lion Boxes | 3. Fire-Breathing Duckes |
| 4. IVT | 4. Team Volleyball |
| 5. Sig Delts | 5. Chodepees |
| 6. Winston Friends | 6. Digs |
| 7. ZBT | 7. Bumpin Uglies |
| 8. Deeper Dodgers | 8. Ultimate |
| 9. Banna hammock | 9.Cavs and Chicks |
Days/Time |
CT1 |
CT2 |
Days/Time |
CT1 |
CT2 |
| Wed 4/1 | Thurs 4/16 | ||||
| 8:30 | A1-8 | B1-8 | 8:30 | A8-4 | B8-4 |
| 9:15 | A2-7 | B2-7 | 9:15 | A9-3 | B9-3 |
| 9:45 | A3-6 | B3-6 | 9:45 | A1-2 | B1-2 |
| Thurs 4/2 | Tues 4/21 | ||||
| 8:30 | A4-5 | B4-5 | 8:30 | A4-2 | B4-2 |
| 9:15 | A8-9 | B8-9 | 9:15 | A5-1 | B5-1 |
| 9:45 | A7-1 | B7-1 | 9:45 | A6-9 | B6-9 |
| Tues 4/7 | Wed 4/22 | ||||
| 8:30 | A6-2 | B6-2 | 8:30 | A7-8 | B7-8 |
| 9:15 | A5-3 | B5-3 | 9:15 | A2-3 | B2-3 |
| 9:45 | A4-7 | B4-7 | 9:45 | A1-4 | B1-4 |
| Wed 4/8 | Thurs 4/23 | ||||
| 8:30 | A5-6 | B5-6 | 8:30 | A9-5 | B9-5 |
| 9:15 | A3-8 | B3-8 | 9:15 | A8-6 | B8-6 |
| 9:45 | A2-9 | B2-9 | 9:45 | A3-4 | B3-4 |
| Thurs 4/9 | Tues 4/28 | ||||
| 8:30 | A6-4 | B6-4 | 8:30 | A2-5 | B2-5 |
| 9:15 | A7-3 | B7-3 | 9:15 | A1-6 | B1-6 |
| 9:45 | A8-2 | B8-2 | 9:45 | A9-7 | B9-7 |
| Tues 4/14 | Thurs 4/30 | Playoffs | |||
| 8:30 | A9-1 | B9-1 | 8:30 | ||
| 9:15 | A5-8 | B5-8 | 9:15 | ||
| 9:45 | A6-7 | B6-7 | 9:45 | ||
| Wed 4/15 | Tues 5/5 | Playoffs | |||
| 8:30 | A3-1 | B3-1 | 8:30 | ||
| 9:15 | A4-9 | B4-9 | 9:15 | ||
| 9:45 | A7-5 | B7-5 | 9:45 | ||
Contact Information
If you have questions about Intramural Sports at Plattsburgh State, please contact:
Intramural Office
Hours: Monday - Friday 3:00-4:00 p.m.
Phone: (518) 564-4149
E-mail: intramurals@plattsburgh.edu
