2009 FALL INTRAMURAL INDOOR SOCCER SCHEDULE
Teams have to prior to second game to clean up rosters. First and Last name must be on clearly printed.
Top 4 teams from each league make playoffs No Varsity Soccer athletes eligible to participate.
| League A | League B | League C |
| 1.Obubah United | 1.OC Crusaders | 1.PSU Ballers |
| 2.D Block | 2.Pinsaro | 2.Bio United |
| 3.FC Griz Mint | 3.Bearded Longfellows | 3.Quik Feet |
| 4.United | 4.PSU Lobos | 4.Shankstas |
| 5.Fluffy Bunnies | 5.Llamas | 5.Real Plattsburgh FC |
| 6.Crazy Legs | 6.Sig Tau | 6.Match Flyers |
| 7.Hoopers | 7.J & K Plus | 7.Knights |
| 8.Ny Theta Gamma | 8.Shotcallers | 8.Elite |
| 9. Rowdy | 9.Deephers | 9.Contact Us |
** Spare Days in case of cancelation of Gym
| Wed | 10/14 | Wed | 10/21 | Thurs | 10/29 | Sun | 11/29 | ||||
| 7:00 | A1-8 | 7:00 | B4-7 | 7:00 | A7-5 | 7:00 | B1-4 | ||||
| 7:45 | A2-7 | 7:45 | B5-6 | 7:45 | A8-4 | 7:45 | B2-3 | ||||
| 8:15 | A3-6 | 8:15 | C2-9 | 8:15 | A9-3 | 8:15 | C8-6 | ||||
| 9:00 | A4-5 | 9:00 | C3-8 | 9:00 | A1-2 | 9:00 | C9-5 | ||||
| 9:30 | B1-8 | 9:30 | C4-7 | 9:30 | B7-5 | 9:30 | A9-7 | ||||
| 10:15 | B2-7 | 10:15 | C5-6 | 10:15 | B8-4 | 10:15 | A1-6 | ||||
| Thurs | 10/15 | Thurs | 10/22 | Mon | 11/2 | Mon | 11/30 | ||||
| 7:00 | B3-6 | 7:00 | A6-4 | 7:00 | B9-3 | 7:00 | B2-5 | ||||
| 7:45 | B4-5 | 7:45 | A7-3 | 7:45 | B1-2 | 7:45 | B3-4 | ||||
| 8:15 | C1-8 | 8:15 | A8-2 | 8:15 | C7-5 | 8:15 | C9-7 | ||||
| 9:00 | C2-7 | 9:00 | A9-1 | 9:00 | C8-4 | 9:00 | A3-4 | ||||
| 9:30 | C3-6 | 9:30 | B6-4 | 9:30 | C9-3 | 9:30 | B 9-7 | ||||
| 10:15 | C4-5 | 10:15 | B7-3 | 10:15 | C1-2 | 10:15 | C1-6 | ||||
| Sun | 10/18 | Mon | 10/26 | Tues | 11/3 | TUES | 12/1 | ||||
| 3:00 | A5-3 | 7:00 | B8-2 | 7:00 | A4-2 | Playoffs | |||||
| 3:45 | A6-2 | 7:45 | B9-1 | 7:45 | A5-1 | ||||||
| 4:15 | A7-1 | 8:15 | C6-4 | 8:15 | A6-9 | ||||||
| 5:00 | A8-9 | 9:00 | C7-3 | 9:00 | A7-8 | ||||||
| 5:30 | B5-3 | 9:30 | C8-2 | 9:30 | B4-2 | ||||||
| 6:15 | B6-2 | 10:15 | C9-1 | 10:15 | B5-1 | ||||||
| Mon | 10/19 | Tues | 10/27 | Wed | 11/4 | Wed | 12-2 | ||||
| 7:00 | B7-1 | 7:00 | A3-1 | 7:00 | B6-9 | Playoffs | |||||
| 7:45 | B8-9 | 7:45 | A4-9 | 7:45 | B7-8 | Thurs | 12/3 | ||||
| 8:15 | C5-3 | 8:15 | A5-8 | 8:15 | C4-2 | Playoffs | |||||
| 9:00 | C6-2 | 9:00 | A6-7 | 9:00 | C5-1 | Semi & | |||||
| 9:30 | C7-1 | 9:30 | B3-1 | 9:30 | C6-9 | Finals | |||||
| 10:15 | C8-9 | 10:15 | B4-9 | 10:15 | C7-8 | ||||||
| Tues | 10/20 | Wed | 10/28 | Thurs | 11/5 | ||||||
| 7:00 | A2-9 | 7:00 | B5-8 | 7:00 | A8-6 | ||||||
| 7:45 | A3-8 | 7:45 | B6-7 | 7:45 | A9-5 | ||||||
| 8:15 | A4-7 | 8:15 | C3-1 | 8:15 | A1-4 | ||||||
| 9:00 | A5-6 | 9:00 | C4-9 | 9:00 | A2-3 | ||||||
| 9:30 | B2-9 | 9:30 | C5-8 | 9:30 | B8-6 | ||||||
| 10:15 | B3-8 | 10:15 | C6-7 | 10:15 | B9-5 |
Contact Information
If you have questions about Intramural Sports at Plattsburgh State, please contact:
Intramural Office
Hours: Monday - Friday 3:00-4:00 p.m.
Phone: (518) 564-4149
E-mail: intramurals@plattsburgh.edu
