2009 FALL INTRAMURAL FLAG FOOTBALL SCHEDULE
Check football page for messages, games canceled due to weather, re-scheduled games, rule clarifications
Teams have to prior to second game make sure names are correct on rosters. First and last names must be on
clearly printed.
Top 4 teams make playoffs
Rescheduled Games A7-5 will play Wednesday 9/30 at 4:30 Field 2
A8-4 Wednesday 10/7 at 5:30 Field 1
League Standings now posted on Football overview page
| League A | League B |
| 1. Jokers | 1. Renegrades |
| 2. Show me TD's | 2. Legit Ballers |
| 3. AXP | 3. Nu Theta Gamma |
| 4. Knights | 4. Sig Tau |
| 5. Off each other | 5. Eastwoords |
| 6. Vipers | 6. 7-Deez |
| 7. 60 Olivetti | 7. Replacements |
| 8. ZBT | 8. beast Mode |
| 9. White Owls | 9. Plattsburgh Steelers |
| 10. TBA |
| Field 1 | Field 2 | Field 1 | Field 2 | ||
| Wed. | 9/9 | Wed | 9/23 | ||
| 4:30 | A1-8 | B2-1 | 4:30 | A 7-5 | B5-3 |
| 5:30 | A2-7 | B5-8 | 5:30 | A5-4 | B6-2 |
| Thursday | 9/10 | Thursday | 9/24 | ||
| 4:30 | A3-6 | B4-9 | 4:30 | A9-3 | B7-10 |
| 5:30 | A4-5 | B3-10 | 5:30 | A1-2 | B8-9 |
| Friday | 9/11 | Friday | 9/25 | ||
| 4:00 | A5-3 | B6-7 | 4:00 | A7-8 | B4-1 |
| 5:00 | A6-2 | B10-4 | 5:00 | A6-9 | B3-6 |
| 6.00 | A7-1 | B9-5 | 6:00 | A5-1 | B2-7 |
| Sunday | 9/13 | Sunday | 9/27 | ||
| 3:00 | A8-9 | B1-7 | 3:00 | A4-2 | B4-5 |
| 4:00 | A5-6 | B8-6 | 4:00 | A8-6 | B10-8 |
| 5:00 | A4-7 | B2-3 | 5:00 | A9-5 | B1-9 |
| Wed | 9/16 | Wed | 9/30 | ||
| 4:30 | A3-8 | B6-9 | 4:30 | A1-4 | B7-3 |
| 5:30 | A2-9 | B7-8 | 5:30 | A2-3 | B6-4 |
| Thursday | 9/17 | Thursday | 10/1 | ||
| 4:30 | A6-4 | B3-1 | 4:30 | A 9-7 | B5-1 |
| 5:30 | A7-3 | B4-2 | 5:00 | A1-6 | B8-2 |
| Friday | 9/18 | Friday | 10/2 | ||
| 4:00 | A8-2 | B5-10 | 4:00 | A2-5 | B9-10 |
| 5:00 | A9-1 | B9-7 | 5:00 | A3-4 | B5-6 |
| 6:00 | A6-7 | B1-8 | 6:00 | ||
| Sunday | 9/20 | Sunday | 10/4 | ||
| 3:00 | A5-8 | B3-4 | 3:00 | B1-10 | B 4-7 |
| 4:00 | A4-9 | B2-5 | 4:00 | B3-8 | B2-9 |
| 5:00 | A3-1 | B10-6 | 5:00 | ||
| Wed | 10/7 | ||||
| Playoffs start after | 4:30 | B8-4 | B7-5 | ||
| Columbus Break | 5:30 | B9-3 | B6-1 | ||
| Wednesday 10/14 | Thursday | 10/8 | |||
| 4:30 | B10-2 | Make up | |||
| 5:30 | Make up | Make up | |||
Contact Information
Mrs. Leith Bardon, Recreational Sports Director
Recreation, Intramurals & Club Sports
314 Memorial Hall
Department of Sports and Wellness
101 Broad Street
Plattsburgh NY 12901
Phone: (518) 564-4150
Fax: (518) 564-4155
E-mail: bardonle@plattsburgh.edu
