2007 Schedule/Results (15-26 Overall, 2-8 SUNYAC)
| Date | Day | Opponent | Time/Result |
|---|---|---|---|
| August | |||
| 31 | Friday | at Oneonta Tournament | |
| 31 | Friday | vs. Fairleigh Dickinson | L, 30-24, 24-30, 21-30, 30-26, 9-15 |
| 31 | Friday | vs. Utica College | W, 28-30, 30-21, 30-25, 30-24 |
| September | |||
| 1 | Saturday | at Oneonta Tournament | |
| 1 | Saturday | vs. Hartwick | L, 15-30, 28-30, 30-28, 21-30 |
| 1 | Saturday | vs. St. Lawrence | L, 30-32, 30-28, 18-30, 18-30 |
| 5 | Wednesday | Colby-Sawyer | L, 30-17, 25-30, 16-30, 24-30 |
| 7 | Friday | at North Country Tournament | |
| vs. St. Lawrence | L, 20-30, 18-30, 26-30 | ||
| vs. University of Rochester | L, 35-33, 15-30, 20-30, 13-30 | ||
| 8 | Saturday | at North Country Tournament | |
| vs. Russell Sage | L, 29-31, 26-30, 16-30 | ||
| vs. Buffalo State | W, 30-22, 30-16, 30-23 | ||
| 11 | Tuesday | Saint Michael's | L, 27-30, 23-30, 25-30 |
| 14 | Friday | at Union Tournament | |
| vs. Union | L, 22-30, 27-30, 22-30 | ||
| vs. Oswego | W, 22-30, 30-15, 30-19, 30-27 | ||
| 15 | Saturday | at Union Tournament | |
| vs. Utica College | W, 30-22, 27-30, 33-31, 30-12 | ||
| vs. Skidmore | L, 19-30, 15-30, 17-30 | ||
| 18 | Tuesday | at Clarkson | L, 11-30, 30-23, 21-30, 26-30 |
| 21 | Friday | at SUNYAC Crossover* @ | |
| vs. Potsdam | L, 30-24, 26-30, 30-24, 14-30, 9-15 | ||
| vs. New Paltz | L, 10-30, 16-30, 23-30 | ||
| 22 | Saturday | at SUNYAC Crossover* @ | |
| vs. Oneonta | L, 24-30, 28-30, 25-30 | ||
| vs. SUNYIT | W, 30-22, 30-21, 30-12 | ||
| vs. Cortland | L, 19-30, 16-30, 22-30 | ||
| 25 | Tuesday | Paul Smith's | W, 30-12, 30-8, 30-14 |
| 28 | Friday | at Hartwick Tournament | |
| vs. Utica College | W, 30-15, 30-26, 30-23 | ||
| vs. Baruch College | L, 23-30, 26-30, 26-30 | ||
| 29 | Saturday | at Hartwick Tournament | 10 a.m. |
| vs. Alfred University | W, 30-24, 30-14, 30-26 | ||
| vs. Utica College | W, 30-26, 30-26, 30-22 | ||
| October | |||
| 2 | Tuesday | at Saint Michael's | W, 30-26, 10-30, 18-30, 30-28, 16-14 |
| 5 | Friday | Best Western-Ground Round Classic | @Plattsburgh |
| Buffalo State | W, 30-22, 30-27, 30-16 | ||
| Cazenovia vs. Clarkson | CL, 30-11, 30-16, 30-22 | ||
| Hartwick vs. Nazareth | N, 30-20, 30-23, 30-24 | ||
| Nazareth | L, 23-30, 19-30, 28-30 | ||
| Buffalo State vs. Clarkson | C, 30-15, 30-23, 30-22 | ||
| Cazenovia vs. Hartwick | H, 30-19, 30-13, 30-20 | ||
| 6 | Saturday | Best Western-Ground Round Classic | @Plattsburgh |
| Cazenovia | W, 30-19, 30-11, 30-18 | ||
| Clarkson vs. Nazareth | N, 30-22, 30-21, 7-30, 30-27 | ||
| Buffalo State vs. Hartwick | H, 30-9, 30-22, 30-20 | ||
| Silver Match: vs. Hartwick | L, 34-36, 23-30, 24-30 | ||
| Bronze Match: Buffalo State vs. Cazenovia | B, 30-27, 30-27, 31-29 | ||
| Gold Match: Nazareth vs. Clarkson | N, 30-19, 30-23, 30-23 | ||
| 12 | Friday | at Oswego Tournament | 4 p.m. |
| vs. Morrisville | W, 30-16, 30-13, 30-14 | ||
| vs. St. John Fisher | L, 22-30, 21-30, 24-30 | ||
| 13 | Saturday | at Oswego Tournament | |
| SUNY Canton | W, 30-19, 30-17, 30-25 | ||
| City College of New York | L, 30-25, 26-30, 18-30, 12-30 | ||
| 16 | Tuesday | Saint Lawrence | L, 30-25, 28-30, 26-30, 30-20, 13-15 |
| 19 | Friday | at SUNYAC Crossover* # | 4 p.m. |
| vs. Cortland | L, 17-30, 27-30, 19-30 | ||
| vs. Potsdam | L, 30-18, 20-30, 30-22, 25-30, 12-15 | ||
| 20 | Saturday | at SUNYAC Crossover* # | 10 a.m. |
| vs. New Paltz | L, 21-30, 22-30, 26-30 | ||
| vs. Oneonta | L, 29-31, 18-30, 25-30 | ||
| vs. SUNYIT | W, 30-17, 30-26, 30-26 | ||
| 30 | Tuesday | Clarkson | L, 23-30, 18-30, 17-30 |
| November | |||
| 2-4 | Thursday-Saturday | at SUNYAC Playoffs | |
All times Eastern / Schedule subject to change without notice
Home matches in bold and played at Plattsburgh State Memorial Hall
* - State University of New York Athletic Conference match
@ Hosted by Oneonta; # Hosted by Cortland
Contact Information
For more information about Volleyball at Plattsburgh State, please contact:
Head Coach Dena O'Connell
Phone: (518) 564-4244
E-mail: oconnedq@plattsburgh.edu
Assistant Coach Greg Wisser
Phone: (518) 564-4244
E-mail: wissergc@plattsburgh.edu
