Schedule 2008-09
Indoor Track & Field
| Date (Site) | Event (Time/Results) | ||
|---|---|---|---|
| January | |||
| 17 (Canton, N.Y.) | at St. Lawrence University Classic (3rd of 4 ) | ||
| 24 (Canton, N.Y.) | at St. Lawrence University Invit. (4th of 11 ) | ||
| 31 (Hanover, N.H.) | at Dartmouth Indoor Cl. (No Team Scoring ) | ||
| February | |||
| 7 (Syracuse, N.Y.) | at Syracuse University Invit. (No Team Scoring ) | ||
| 13-14 (Boston, Mass.) | at BU Valentine Invit. (No Team Scoring ) | ||
| 28 (Geneva, N.Y.) | at SUNYAC Champs. @ (7th of 8 ) | ||
| March | |||
| 6-7 (Medford, Mass.) | at ECAC Champs. # (T34th of 49 ) | ||
| 13-14 (Terre Haute, Ind.) | at NCAA Champs. ! (4/2pm) | ||
@ Hosted by Hobart & William Smith Colleges (Geneva, N.Y.)
# Hosted by Tufts University (Medford, Mass.)
! Hosted by Rose-Hulman Institute of Technology (Terre Haute, Ind.)
All times Eastern and schedule subject to change without notice
Outdoor Track & Field
| Date | Event (Time/Results) | ||
|---|---|---|---|
| March | |||
| 20-21 | at Shamrock Invitational (No Team Scoring) | ||
| April | |||
| 5 (Sun.) | at Hamilton College (No Team Scoring) | ||
| 10 (Fri.) | at Bucknell College Bison Invitational (No Team Score) | ||
| 11 (Sat.) | at Middlebury College (3 of 3) | ||
| 17-18 (Fri.-Sat.) | at Cortland Classic (No Team Score) | ||
| 23 (Thu.) | at Penn Relays (No Team Score) | ||
| 25 (Sat.) | at RPI (No Team Score) | ||
| May | |||
| 2-3 (Sat.-Sun.) | at SUNYAC Championships $ (6 of 8) | ||
| 9 (Saturday) | at NYC Icahn Stadium (No Team Score) | ||
| 14-15 (Thu.-Fri.) | at ECAC Championships % (T30 of 56) | ||
| 21-23 (Thu.-Sat.) | at NCAA Championships ^ (No Team Score) | ||
$ Hosted by Oneonta (Oneonta, N.Y.)
% Hosted by Springfield College (Springfield, Mass.)
^ Hosted by Marietta College (Marietta, Ohio)
All times local
Schedule subject to change without notice
Contact Information
For more information about Track & Field at Plattsburgh State, please contact:
John Lynch, Director (Distances)
Phone: (518) 564-4145
E-mail: lynchjp@plattsburgh.edu
Johnathan Cochran, Assistant Coach (Jumps, Multi)
Phone: (518) 564-4145
E-mail: jcoch001@plattsburgh.edu
