Plattsburgh State Women's
Outdoor Track & Field Records
| Event | Time/Distance | Athlete(s) | Year |
|---|---|---|---|
| 100 meters | 12.57 | Laurie Delilli | 1999 |
| 200 meters | 25.95 | Laurie Delilli | 1998 |
| 400 meters (2006 NCAA Champs.) | 56.67 | Samantha Paul | 5/26/06 |
| 800 meters | 2:14.69 | Susan Hutchins | 1988 |
| 1500 meters | 4:35.45 | Kathy Kane | 1988 |
| 3000 meters | 10:11.3 | Kathy Kane | 1988 |
| 5000 meters (Icahn Last Chance) | 16:44.91 | Toni Wiszowaty | 5/13/07 |
| 10,000 meters (Penn Relays) | 33:57.48 | Toni Wiszowaty | 4/24/08 |
| 100 meter hurdles | 15.73 | Samantha Verkey | 2002 |
| 400 meter hurdles | 1:04.88 | Kathryn O'Leary | 2008 |
| 3000 meter Steeplechase (New Balance NYC) | 12:07.05 | Jen Taft | 5/13/07 |
| 4x100 meter relay | 49.58 | Lorie Pedersen, Monticia Prather, Isabelle Julien, Laurie Delilli | 1999 |
| 4x400 meter relay (New Balance NYC) | 4:00.14 | Kathryn O'Leary, Jennifer Risler, Jen Modzel, Mahalia Ewers | 5/10/08 |
| 4x800 meter relay | 9:39.88 | Susan Hutchins, Kissane, Nicholson, Kathy Kane | 1987 |
| Heptathlon (ECAC Champs.) | 3977 points | Leena Peters-Uitto | 5/17/08 |
| Pole Vault (New Balance NYC) | 3.35m | Jenny Hutchinson | 5/13/07 |
| Long Jump | 18-53/4 | Heather Myrick | 1993 |
| Triple Jump | 38-31/4 | Heather Myrick | 1991 |
| Shot Put (New Balance NYC) | 40-21/4 | Shannon Young | 5/10/08 |
| Discus | 120-10 | Vicky Pasche | 2004 |
| High Jump | 5-3 | Wendi Clark | 1993 |
| Javelin (2006 SUNYAC Champs.) | 127-10 | Diana Wilson | 4/29/06 |
| Hammer | 134-3 | Vicky Pasche | 2004 |
Contact Information
For more information about Track & Field at Plattsburgh State, please contact:
John Lynch, Director (Distances)
Phone: (518) 564-4145
E-mail: lynchjp@plattsburgh.edu
Ted Santaniello, Assistant Coach (Sprints)
Phone: (518) 564-4145
E-mail: sant2718@plattsburgh.edu
