2009 Men's Track&Field Roster
| Name | Year | Event(s) | Hometown/Last School |
|---|---|---|---|
| Paul Allison | Sr. | Distances | North Creek/Johnsburg Central |
| Kyle Babbie | So. | Throws | Malone/Franklin Academy |
| Charles Berg | Fr. | Sprints/Hurdles | Wallkill/Wallkill |
| Jordan Bieber | Jr. | Hurdles | Guilderland/Guilderland |
| James Biondi | Fr. | Distances | Airmont/Suffern |
| Matt Burdick | Jr. | Distances | DeRuyter/DeRuyter Central |
| Kewsi Burgess | Fr. | Sprints | Albany/Albany |
| Matt Burton | Fr. | Distances | Burnt Hills/B.H.-Ballston Lake |
| Alex Carboni | Jr. | Throws | Brighton/Brighton |
| Ryan Douglas | Fr. | Mid-Distances | Burnt Hills/B.H.-Ballston Lake |
| Kyle Dunn | So. | Mid-Distances | Waterford/Shenendehowa/SUNY Delhi |
| Schuyler Field | So. | Jumps | Queensbury/Queensbury |
| Bobby Grim | So. | Mid-Distances | Alburgh, Vt./Champlain (N.Y.)Northeastern Clinton |
| Peter Hamm | So. | Sprints | Scotia/Scotia |
| Justin Harrington | Fr. | Mid-Distances/ Hurdles | Chester/Chester Academy |
| Mike Heymann | So. | Distances | Tully/Tully |
| Benjamin Jackson | Jr. | Mid-Distances | Chittenango/Delhi |
| Chris Ketcham | Jr. | Mid-Distances | Essex Junction, Vt./Essex |
| Kevin Kieper | Sr. | Sprints/Mid-Distances | Williamson/Lyndon State |
| Mike Klopper | Fr. | Sprints | Westchester/Hendrick Hudson |
| Andrew Krug | Sr. | Jumps | Castleton/Maple Hill |
| Eric Leitze | Fr. | Mid-Distances | Burnt Hills/B.H.-Ballston Lake |
| Noel Lomax | So. | Mid-Distances | Duanesburg/Duanesburg |
| Matt Medeiros | Jr. | Distances | Saranac/Saranac |
| Charles Meyer | Fr. | Throws | Saranac Lake/Saranac Lake/ Bucknell |
| Josh Mitchell | Fr. | Mid-Distances | Essex Junction, Vt./Essex |
| Bryan Mockus | So. | Multi | Saranac/Saranac |
| Josh Mockus | So. | Sprints | Saranac/Saranac |
| Robert Noonan | Fr. | Sprints | Hollan Patent/Holland Patent |
| Alain Peppin | Fr. | Sprints | Malone/ Franklin Academy |
| Alex Sico | Jr. | Distances | Middle Island/Longwood/Rhode Island |
| Jeff Stitt | Fr. | Mid-Distances | Beekmantown/Beekmantown |
| Jack Swartz | Jr. | Distances | Fredonia/Fredonia |
| Joe Ver | Sr. | Distances | Hamburg/Frontier |
| Brad Woods | Fr. | Sprints | Keeseville/AuSable Valley |
| Seth Yernye | Jr. | Distances | Lake Shore/Lake Shore/Erie Co. CC |
| Ian Zink | Fr. | Throws | Scotia/Scotia-Glenville |
HEAD COACH: John Lynch (Cortland State '05), 2nd season; distances
ASSISTANT: Johnathan Cochran (Radford '03), throws/jumps
Contact Information
For more information about Track & Field at Plattsburgh State, please contact:
John Lynch, Director (Distances)
Phone: (518) 564-4145
E-mail: lynchjp@plattsburgh.edu
Johnathan Cochran, Assistant Coach (Jumps, Multi)
Phone: (518) 564-4145
E-mail: jcoch001@plattsburgh.edu
