Plattsburgh State Men's
Outdoor Track & Field Records
| Event | Time/Distance | Athlete(s) | Year |
|---|---|---|---|
| 100 meters | 10.7 | Gary Gillis | 1976 |
| 200 meters | 21.3 | Gary Gillis | 1976 |
| 400 meters (New Balance NYC) | 48.26 | Jeff Dobson | 5/10/08 |
| 800 meters | 1:50.34 | Matt LoPiccolo | 1998 |
| 1500 meters | 3:49.39 | Matt DeShane | 5/12/06 |
| 5000 meters | 14:37.6 | Bruce Teague | 1976 |
| 10,000 meters | 30:38.0 | Brian Dodge | 1976 |
| 110 meter hurdles | 14.53 | Chirs Verkey | 2000 |
| 400 meter hurdles | 51.37 | Chris Verkey | 1998 |
| 3000 meter steeplechase | 9:17.88 | Tom Ouellette | 1994 |
| 4x100 meter relay | 42.88 | Andrew Hunsinger, Geoff Sitch, Ted Santaniello, Jason Dessureault | 2006 SUNYAC Champs. |
| 4x400 meter relay | 3:15.00 (FAT) | Cameron, Peterson, Anthony Haslam, Gary Gillis | 1976 |
| 4x400 meter relay (New Balance NYC) | 3:14.93 | Jason Dessureault, Geoff Sitch, Jeff Dobson, Mike Bauer | 5/13/07 |
| Decathlon (NCAA Champs.) | 6786 points | John Daly | 5/25/07 |
| Pole Vault | 15-1 | Joe Demania | 1976 |
| Long Jump (NCAA Champs.) | 7.02m | John Daly | 5/24/07 |
| Triple Jump | 45-5 | Bob O'Donnell | 1976 |
| Shot Put | 54-0 | Rob Dickerman | 1985 |
| Discus | 176-7 | John MacMenamin | 1979 |
| High Jump | 6-7 | Rod Galster | 1975 |
| Javelin | 187-8 | Craig Moccio | 1988 |
| Hammer | 177-4 | Rob Dickerman | 1985 |
Contact Information
For more information about Track & Field at Plattsburgh State, please contact:
John Lynch, Director (Distances)
Phone: (518) 564-4145
E-mail: lynchjp@plattsburgh.edu
Ted Santaniello, Assistant Coach (Sprints)
Phone: (518) 564-4145
E-mail: sant2718@plattsburgh.edu
