Plattsburgh State Men's
Outdoor Track & Field Records
| Event | Time/Distance | Athlete(s) | Year |
|---|---|---|---|
| 100 meters | 10.7 | Gary Gillis | 1976 |
| 200 meters | 21.3 | Gary Gillis | 1976 |
| 400 meters (New Balance NYC) | 48.26 | Jeff Dobson | May 10, 2008 |
| 800 meters | 1:50.34 | Matt LoPiccolo | 1998 |
| 1500 meters | 3:49.39 | Matt DeShane | May 12, 2006 |
| 5000 meters (Bucknell Bison Outdoor Classic) | 14:24.55 | Mike Heymann | April 10, 2009 |
| 10,000 meters (Penn State Relays) | 30:15.79 | Mike Heymann | April 23, 2009 |
| 110 meter hurdles | 14.53 | Chirs Verkey | 2000 |
| 400 meter hurdles | 51.37 | Chris Verkey | 1998 |
| 3000 meter steeplechase | 9:17.88 | Tom Ouellette | 1994 |
| 4x100 meter relay | 42.88 | Andrew Hunsinger, Geoff Sitch, Ted Santaniello, Jason Dessureault | 2006 SUNYAC Champs. |
| 4x400 meter relay | 3:15.00 (FAT) | Cameron, Peterson, Anthony Haslam, Gary Gillis | 1976 |
| 4x400 meter relay (New Balance NYC) | 3:14.93 | Jason Dessureault, Geoff Sitch, Jeff Dobson, Mike Bauer | May 13, 2007 |
| Decathlon (NCAA Champs.) | 6786 points | John Daly | May 25, 2007 |
| Pole Vault | 15-1 | Joe Demania | 1976 |
| Long Jump (NCAA Champs.) | 7.02m | John Daly | May 24, 2007 |
| Triple Jump | 45-5 | Bob O'Donnell | 1976 |
| Shot Put | 54-0 | Rob Dickerman | 1985 |
| Discus | 176-7 | John MacMenamin | 1979 |
| High Jump | 6-7 | Rod Galster | 1975 |
| Javelin | 187-8 | Craig Moccio | 1988 |
| Hammer | 177-4 | Rob Dickerman | 1985 |
Contact Information
For more information about Track & Field at Plattsburgh State, please contact:
John Lynch, Director (Distances)
Phone: (518) 564-4145
E-mail: lynchjp@plattsburgh.edu
Johnathan Cochran, Assistant Coach (Jumps, Multi)
Phone: (518) 564-4145
E-mail: jcoch001@plattsburgh.edu
