2006-07 Indoor Track & Field Results
| Date | Location (Time/Results) | ||
|---|---|---|---|
| December | |||
| 9 | at St. Holiday Relays (No Team Scoring ) | ||
| January | |||
| 13 | at St. Lawrence Open (4th; Scoring ) | ||
| 20 | at Tufts (7th; Scoring ) | ||
| 27 | at St. Lawrence Inv. (T-3rd; Scoring ) | ||
| February | |||
| 3 | at Dartmouth (No Team Scoring ) | ||
| 10 | at Boston Univ. (No Team Scoring ) | ||
| 17 | at SUNYAC Championships @ (6th) | ||
| 23 | at NYU Fastrack Inv. (No Team Scoring ) | ||
| March | |||
| 2-3 | at ECAC Championships # (2nd) | ||
| 9-10 | at NCAA Championships ! (Noon) | ||
@ Hosted by Hobart & William Smith Colleges (Geneva, N.Y.)
# Hosted by Wesleyan Univ. (Middletown, Conn.)
! Hosted by Rose-Hulman Institute of Tech. (Terre Haute, Ind.)
All times Eastern and schedule subject to change without notice
2006-07 Outdoor Track & Field Results
| Date | Location (Time) | ||
|---|---|---|---|
| March | |||
| 31 | at Rensselaer (T-3rd; Results ) | ||
| April | |||
| 13-14 | at Bucknell (No Team Scoring; Results ) | ||
| 21 | at Hamilton Invit. (No Team Scoring; Results ) | ||
| 27-28 | at SUNYAC Championships # (6th; Results ) | ||
| May | |||
| 5 | at Oneonta May Meet (2nd; Results ) | ||
| 13 | at NYC Icahn Stadium Meet (Ind. Results ) | ||
| 17-18 | at ECAC Championships $ (Results ) | ||
| 24-26 | at NCAA Championships ! (Results ) | ||
# Hosted by Fredonia State (Fredonia, N.Y.)
$ Hosted by Oneonta State (Oneonta, N.Y.)
! Hosted by Wisconsin-Oshkosh
