2004 Results
| Date | Day | Location/Opponent | Time/Result |
|---|---|---|---|
| September | |||
| 4 | Saturday | at Geneseo * | L, 9-0 |
| 5 | Sunday | at Brockport * | L, 5-3-1 |
| 7 | Tuesday | vs. Clarkson | postponed |
| 12 | Sunday | vs. Oswego * | W, 5-4 |
| 13 | Monday | vs. Clarkson | L, 5-4 |
| 17 | Friday | at Oneonta * | postponed |
| 18 | Saturday | at New Paltz * | postponed |
| 19 | Sunday | vs. Russell Sage | W, 9-0 |
| 24 | Friday | at Potsdam * | W, 6-3 |
| 29 | Wednesday | Green Mountain | W, 7-2 |
| October | |||
| 3 | Sunday | vs. Rensselaer | L, 9-0 |
| 5 | Tuesday | at St. Lawrence | L, 9-0 |
| 8-10 | Friday-Sunday | SUNYAC Championships at Syracuse |
5th Place |
* - SUNYAC match
Contact Information
For more information about Tennis at Plattsburgh State, please contact:
Coach Mark Stata
Phone: (518) 562-8057
E-mail: statamp@plattsburgh.edu
