2009 Women's Soccer Schedule
Season Results: 0-0 Overall, 0-0 SUNYAC
| Date | Day | Opponent | Time/Score |
|---|---|---|---|
| September | |||
| 1 | Tuesday | Skidmore | 7 p.m. |
| 6 | Saturday | at Rensselaer (RPI)$ | 2 p.m. |
| 7 | Sunday | vs. Union$ | 11 a.m. |
| 12 | Saturday | Castleton State | 7 p.m. |
| 16 | Wednesday | Clarkson | 7 p.m. |
| 19 | Saturday | at Potsdam* | 7 p.m. |
| 23 | Wednesday | at Williams | 4:30 p.m. |
| 25 | Friday | Brockport* | 4 p.m. |
| 26 | Saturday | Geneseo* | 1 p.m. |
| October | |||
| 2 | Friday | at Oswego* | 4 p.m. |
| 3 | Saturday | at Cortland* | 1 p.m. |
| 9 | Friday | Oneonta* | 4 p.m. |
| 10 | Saturday | New Paltz* | 1 p.m. |
| 16 | Friday | at Buffalo State* | 3 p.m. |
| 17 | Saturday | at Fredonia* | 1 p.m. |
| 22 | Thursday | at Middlebury | 3:30 p.m. |
| 24 | Saturday | Ithaca | 12 p.m. |
| 28 | Wednesday | at Norwich | 3 p.m. |
All times Eastern and schedule subject to change without notice
Home games in bold at Plattsburgh State Fieldhouse Soccer Complex
* State University of New York Athletic Conference game
$ RPI Classic (Troy, N.Y.)
