Men's Soccer 2008 Roster*
| No. | Name | Position | Year | Height | Weight | Hometown (Previous School) |
|---|---|---|---|---|---|---|
| 0 | John San Filippo | GK | Sr. | 5-10 | 165 | Levittown (Division HS) |
| 2 | Bart Misiak | D | So. | 6-0 | Mississauga, Ontario (St. Martin's Secondary) | |
| 3 | Mike Pinamonti | MF | Jr. | 5-11 | 150 | Farmingville (Sachem East HS) |
| 4 | Chad Shennett | F | Jr. | 5-9 | 171 | Orillia, Ontario (Park Street Collegiate HS) |
| 6 | Josh Cookfair | MF/D | Sr. | 5-11 | 165 | Scotia (SUNY-Cobleskill) |
| 10 | Andrew Fusco | MF | Sr. | 5-9 | 150 | Lake Grove (Centereach HS) |
| 12 | Matt Ormsby | D | Sr. | 6-0 | 165 | Peru (Clinton CC) |
| 15 | Danny Faiella | F | Sr. | 5-11 | 160 | Holbrook (Lake Ronkonkoma Sachem North HS) |
| 16 | Danny Byrnes | MF/D | So. | 5-9 | 155 | Hyde Park (F.D. Roosevelt) |
| 17 | Mark Misiak | MF/F | Jr. | 5-11 | 145 | Mississauga, Ontario (St. Martin's Secondary) |
| 19 | Tom Schezer | F | Jr. | 5-9 | 144 | Lake Ronkonkoma (Sachem North HS) |
| 20 | Ryan Ormsby | F | So. | 5-11 | 145 | Peru (Peru Central HS) |
| 22 | Kurt Schuler | D/MF | So. | 5-11 | 166 | Tuxedo (Monroe-Woodbury HS) |
| 23 | Chris Taylor | F | So. | 5-11 | 160 | Liverpool, England (Cardinal Heenan) |
| 26 | David Hickman | D/MF | Jr. | 6-0 | 160 | Lake Grove (N.C. Wesleyan) |
| 27 | Gilbert Francillon | MF | Sr. | 5-6 | 145 | Brooklyn Midwood (SUNY-Cobleskill) |
| 28 | Gurtej Dhillon | MF | So. | 5-10 | 165 | Brampton, Ontario (Canada Christian Acad.) |
| 29 | Noel Tipovski | D | Sr. | 6-5 | 190 | Kitchener, Ontario (Resurrection Secondary) |
| 30 | Kellen Mack | GK | So. | 5-10 | 190 | East Islip (E. Islip HS) |
Head Coach:
Chris Waterbury (Cortland State, 1981), 24th season
Assistants:
Geoff Spear, Mark Misiak, Jason Sousa
(Note: All student-athletes from the state of New York unless otherwise posted)
* Roster will be updated after training camp starts in August
Contact Information
For more information about Men's Soccer at Plattsburgh State, please contact:
Coach Chris Waterbury
Phone: (518) 564-4142
E-mail: waterbcp@plattsburgh.edu
