Men's Hockey 2008-09 Schedule
Current Record: 0-0 Overall, 0-0 SUNYAC
| Date | Day | Opponent | Time |
|---|---|---|---|
| October | |||
| 25 | Saturday | Elmira | 7 p.m. |
| 31 | Friday | Fredonia * | 7 p.m. |
| November | |||
| 1 | Saturday | Buffalo State * | 7 p.m. |
| 8 | Saturday | at Morrisville * | 7 p.m. |
| 14 | Friday | at Brockport * | 7 p.m. |
| 15 | Saturday | at Geneseo * | 7 p.m. |
| 22 | Saturday | at Potsdam * | 7 p.m. |
| 28 | Friday | vs. Norwich # | 7 p.m. |
| 29 | Saturday | at PrimeLink 3rd Pl./Champ.# | 7 p.m. |
| December | |||
| 5 | Friday | Oswego * | 7 p.m. |
| 6 | Saturday | Cortland * | 7 p.m. |
| January | |||
| 2 | Friday | Cardinal Classic | @Plattsburgh |
| Castleton St. vs. Williams | 4 p.m. | ||
| Wesleyan | 7 p.m. | ||
| 3 | Saturday | Cardinal Classic | @Plattsburgh |
| (3rd Place) | Third Place Game | 4 p.m. | |
| (Championship) | Championship Game | 7 p.m. | |
| 6 | Tuesday | Norwich | 7 p.m. |
| 13 | Tuesday | at Skidmore | 7 p.m. |
| 23 | Friday | at Fredonia * | 7 p.m. |
| 24 | Saturday | at Buffalo State * | 7 p.m. |
| 27 | Tuesday | Middlebury | 7 p.m. |
| 31 | Saturday | Morrisville * | 7 p.m. |
| February | |||
| 2 | Monday | Williams | 7 p.m. |
| 6 | Friday | Brockport * | 7 p.m. |
| 7 | Saturday | Geneseo * | 7 p.m. |
| 14 | Saturday | Potsdam * | 7 p.m. |
| 20 | Friday | at Oswego * | 7 p.m. |
| 21 | Saturday | at Cortland * | 7 p.m. |
| 24 | Tue. (Site of Higher Seed) | at SUNYAC Quarterfinals | 7 p.m. |
| 28 | Sat. (Site of Higher Seed) | at SUNYAC Semifinals | 7 p.m. |
| March | |||
| 7 | Sat. (Site of Higher Seed) | at SUNYAC Championship | 7 p.m. |
Home games in bold print and played on-campus at Stafford Ice Arena
# - PrimeLink Great Northern Shootout hosted by Middlebury College (Middlebury, Vt.)
* - State University of New York Athletic Conference game
