2005-06 Final Results (6-19)
| Date | Day | Location/Opponent | Time/Result | |
|---|---|---|---|---|
| November | ||||
| 19-20 | Saturday/Sunday | Cardinal Classic Tournament | ||
| 19 | Saturday | W. New England (MA) vs. Colby Sawyer (NH) Plattsburgh vs. Green Mountain (VT) |
W, 66-37 | |
| 20 | Sunday | Championship game vs. W. New England | L, 72-50 | |
| 29 | Tuesday | at Potsdam * | W, 65-54 | |
| December | ||||
| 2 | Friday | Brockport * | L, 64-53 | |
| 3 | Saturday | Geneseo * | L, 76-71 | |
| 7 | Wednesday | at Clarkson | W, 48-42 | |
| 29-31 | Thursday,Saturday | at Surf City Classic, Huntington Beach, Calif. @ | ||
| 29 | Thursday | vs. Wisconsin Lutheran @ | L, 60-45 | |
| 31 | Saturday | vs. Marymount, VA @ | L, 65-48 | |
| January | ||||
| 7 | Saturday | at Norwich | L, 54-45 | |
| 8 | Sunday | Skidmore | L, 31-28 | |
| 10 | Tuesday | St. Lawrence | L, 68-34 | |
| 13 | Friday | Cortland * | L, 58-48 | |
| 18 | Wednesday | Oneonta * | L, 58-39 | |
| 20 | Friday | at Cortland * | L, 76-48 | |
| 21 | Saturday | at Fredonia * | L, 64-45 | |
| 24 | Tuesday | Potsdam * | W, 68-52 | |
| 27 | Friday | at SUNYIT * | W, 70-59 | |
| 31 | Tuesday | Oswego * | L, 61-38 | |
| February | ||||
| 3 | Friday | at Geneseo * | L, 56-36 | |
| 4 | Saturday | at Brockport* | L, 60-44 | |
| 7 | Tuesday | at Middlebury | L, 66-48 | |
| 10 | Friday | Fredonia * | L, 64-50 | |
| 11 | Saturday | Buffalo State * | W, 63-58 | |
| 17 | Friday | at New Paltz * | L, 48-42 | |
| 18 | Saturday | at Oneonta * | L, 64-34 | |
* - State University of New York Athletic Conference game
