Baseball Roster 2009
| No. | Name | Pos. | Year | B/T | Height | Weight | Hometown/High School/Previous Coll. |
|---|---|---|---|---|---|---|---|
| 00 | Andrew Gooch | OF | Jr. | R/R | 6-0 | 165 | Pearland, Texas/Elkins |
| 1 | Crockett Pack | 2B | So. | R/R | 5-8 | 151 | Clifton Park/Shenendehowa |
| 2 | Matt Kelley | P/3B | Sr. | R/R | 6-0 | 193 | Mechanicville/Stillwater/Hartwick |
| 3 | Tory Bouyea | SS | So. | L/R | 5-11 | 155 | Plattsburgh/Plattsburgh/Clinton CC |
| 4 | Ramiro Dominguez | C | Fr. | R/R | 5-7 | 175 | Bronx/Cardinal Hayes |
| 6 | Erik Schwind | OF | Sr. | R/R | 5-9 | 175 | Hilton/Hilton |
| 7 | Kevin Gent | P/OF | Sr. | L/L | 5-8 | 140 | Saratoga/Saratoga Springs |
| 8 | Kris Cauchon | 2B | Fr. | R/R | 5-8 | 155 | Colchester, Vt./Colchester |
| 10 | Shane Perrotte | OF | Sr. | R/R | 5-11 | 160 | Morrisonville/Seton Catholic/Clinton CC |
| 11 | Billy Davis | P/3B | Sr. | R/R | 6-0 | 169 | Plattsburgh/Plattsburgh |
| 12 | Josh Colligan | OF | Jr. | R/R | 5-8 | 172 | Hamburg/Frontier |
| 17 | Matt Burns | C | Jr. | L/R | 6-0 | 205 | Ellenville/Ellenville |
| 18 | Dustin Currier | P | Fr. | S/R | 6-1 | 166 | Massena/Massena |
| 19 | Matt O'Leary | P | Fr. | R/R | 6-3 | 171 | Kings Park/Kings Park |
| 22 | Pat Shaughnessy | IF | Fr. | R/R | 6-0 | 155 | Plattsburgh/Plattsburgh |
| 25 | Andrew Baio | 1B/OF | Jr. | L/L | 5-10 | 194 | Staten Island/St. Joseph by the Sea/Coll. of Staten Island |
| 29 | John Campbell | OF/P | Sr. | R/R | 5-11 | 175 | East Patchogue/Bellport |
| 30 | Alex Read | OF | Jr. | R/R | 5-10 | 163 | Ottawa, Ontario/Sir Wilfred Laurier/Jefferson CC |
| 31 | Dan Tracy | P | Fr. | R/R | 5-11 | 175 | Somers/Somers |
| 32 | Mike White | 3B | So. | R/R | 6-2 | 210 | Massena/Massena |
| 33 | Nate Eaton | 2B/3B | Jr. | R/R | 5-8 | 153 | Castleton/Maple Hill/Finger Lakes CC |
| 34 | Greg Larnerd | 1B/3B | Fr. | R/R | 6-2 | 160 | Sandy Hook, Conn./Newtown |
| 45 | Joe Curcio | 1B | Sr. | L/R | 6-2 | 260 | Scotia/Scotia-Glenville/Schenectady CC |
| 50 | Kyle Kowalowski | C | Grad. | L/R | 6-3 | 210 | Saranac/Saranac |
Head Coach: #13 Kris Doorey (Stony Brook '96), 8th season
Assistants: #14 Mike Bergman (Plattsburgh '05), #23 Jeff Doorey (Cortland '89)
Volunteer Assistants: #21 Gary Butler (Plattsburgh '64), #15 Zack Welch (Plattsburgh '08); #20 Matt Dahlin
Note: All student-athletes from the state of New York unless noted otherwise (Roster changes updated Mar. 30)
Contact Information
For more information about Baseball at Plattsburgh State, please contact:
Coach Kris Doorey
Phone: (518) 564-4136
E-mail: dooreykm@plattsburgh.edu
