2006 Schedule/Results (27-14)
| Date | Day | Location/Opponent | Time/Result |
|---|---|---|---|
| February | |||
| 25 | Saturday | at Roanoke | L, 7-4 |
| L, 10-5 | |||
| March | |||
| 12 | Sunday | vs Case Western @ | W, 10-4 |
| vs Medaille @ | W, 7-6 | ||
| 13 | Monday | vs Ursinus @ | W, 10-4 |
| vs Ursinus @ | W, 2-0 | ||
| 14 | Tuesday | vs Bridgewater State @ | L, 8-7 |
| vs Bridgewater State @ | W, 16-5 | ||
| 16 | Thursday | vs Mayville State @ | W, 7-4 |
| vs Mayville State @ | W, 1-0 (8 inn.) | ||
| 17 | Friday | vs Washington Coll. @ | W, 5-2 |
| vs Richard Stockton @ | L, 7-2 | ||
| 29 | Wednesday | at Rensselaer (R.P.I.) | L, 4-2 |
| April | |||
| 1 | Saturday | New Paltz * | W, 13-3 |
| L, 2-1 (6 inn.) | |||
| 2 | Sunday | SUNYIT * | W, 9-7 |
| W, 4-0 | |||
| 6 | Thursday | at Skidmore | L, 6-5 (13 inn.) |
| 8 | Saturday | at Oswego * | W, 10-2 |
| W, 6-3 | |||
| 9 | Sunday | at Cortland * | L, 9-3 |
| L, 9-5 | |||
| 11 | Tuesday | at St. Lawrence | L, 8-6 |
| 13 | Thursday | at Albertus Magnus | W, 10-1 |
| W, 2-0 | |||
| 15 | Saturday | at Oneonta * | W, 6-2 |
| L, 9-4 | |||
| 18 | Tuesday | at Clarkson | W, 6-5 |
| W, 8-2 | |||
| 22 | Saturday | Fredonia * | W, 6-5 |
| W, 10-3 | |||
| 27 | Thursday | Castleton State | W, 8-5 |
| 29 | Saturday | St. Michael's | W, 10-0 |
| W, 8-4 | |||
| 30 | Sunday | Brockport * | W, 6-4 |
| W, 5-3 | |||
| May | |||
| 1 | Monday | St. Michael's | W, 3-2 |
| 5-7 | Fri.-Sun. | at SUNYAC Tournament | CORTLAND HOST |
| 5 | Friday | vs. Oneonta | L, 1-0 |
| at Cortland | L, 11-2 | ||
| 9 | Tuesday | Hartwick | L, 5-1 |
| W, 7-4 | |||
| 17-21 | Wed.-Sun. | NCAA III Regional (N.Y.) | TBA |
All times are Eastern / Schedule subject to change without notice
Home games (in bold print) played on-campus at Chip Cummings Field
@ - Played at Cocoa Beach, Fla.
* - State University of New York Athletic Conference game
(DH) - Doubleheader (Second game starts approximately 30 minutes after completion of Game 1)
Note: Non-conference doubleheaders are two 7-inning games and SUNYAC doubleheaders are a 9/7-inning games.
