| Fall Semester | Winter Session | Spring Semester | Summer Session | ||||
|---|---|---|---|---|---|---|---|
| Course Name | Credits | Course Name | Credits | Course Name | Credits | Course Name | Credits |
| **Prerequisite: completion of MAT101 or MATH competency requirement | |||||||
| US/Western Civilization | 3 | World Systems | 3 | CHE101 General Chemistry** | 4 | Global Issues | 3 |
| LIB105 Introduction to Information and Technology Literacy | 1 | MAT161 Introductory Statistics** | 3 | FNI211 Human Nutrition | 3 | ||
| MAT101 Elementary College Math | 3 | NUR304 Health Assessment | 3 | NUR327 Application of Research in Nursing Practice | 3 | ||
| NUR350 Theoretical Foundations of Nursing | 3 | NUR342 Nursing Informatics | 3 | ||||
| Total | 10 | Total | 3 | Total | 12 | Total | 10 |
| Fall Semester | Winter Session | Spring Semester | Summer Session | ||||
|---|---|---|---|---|---|---|---|
| Course Name | Credits | Course Name | Credits | Course Name | Credits | Course Name | Credits |
| NUR326 Health Promotion and Social Justice | 3 | ARTS/Humanities | 3 | *NUR428 Management/Leadership (with 67.5 clinical hours) | 4 | ||
| *NUR425 Public Health Nursing (with 67.5 clinical hours) | 4 | NUR437 Professional Issues | 3 | ||||
| CHEM271 Organic and Biochemistry | 4 | Elective (if needed) | 3 | ||||
| Total | 10 | Total | 3 | Total | 10 | ||
Download a printable version of the
full-time plan
(15kB PDF)
Students are required to complete 36 credits at SUNY Plattsburgh to satisfy the residency requirement. Courses marked with an asterisk * contain a clinical component. *Prior to taking clinical courses, students must complete cognates and lower level nursing courses (NUR 350 and NUR 304) with a grade of “C” or better and gain formal acceptance into the degree program (matriculation).
| Fall Semester | Winter Session | Spring Semester | Summer Session | ||||
|---|---|---|---|---|---|---|---|
| Course Name | Credits | Course Name | Credits | Course Name | Credits | Course Name | Credits |
| MAT101 Elementary College Math | 3 | CHE101 General Chemistry** | 4 | NUR327 Application of Research in Nursing Practice | 3 | ||
| NUR350 Theoretical Foundations of Nursing | 3 | ||||||
| Total | 7 | Total | 3 | Total | 7 | Total | 6 |
| **Completion of MAT101 or MATH competency requirement | |||||||
| LIB105 Introduction to Information and Technology Literacy | 1 | US/Western Civilization | 3 | NUR304 Health Assessment | 3 | Global Issues | 3 |
| Fall Semester | Winter Session | Spring Semester | Summer Session | ||||
|---|---|---|---|---|---|---|---|
| Course Name | Credits | Course Name | Credits | Course Name | Credits | Course Name | Credits |
| FNI211 Human Nutrition | 3 | MAT161 Introductory Statistics** | 3 | ||||
| Total | 7 | Total | 3 | Total | 6 | Total | 3 |
| CHEM271 Organic and Biochemistry | 4 | World Systems | 3 | NUR342 Nursing Informatics | 3 | ARTS/Humanities | 3 |
| Fall Semester | Winter Session | Spring Semester | Summer Session | ||||
|---|---|---|---|---|---|---|---|
| Course Name | Credits | Course Name | Credits | Course Name | Credits | Course Name | Credits |
| NUR326 Health Promotion and Social Justice | 3 | Elective (if needed) | 3 | *NUR428 Management/Leadership (with 67.5 clinical hours) | 4 | ||
| *NUR425 Public Health Nursing (with 67.5 clinical hours) | 4 | NUR437 Professional Issues | |||||
| Total | 7 | Total | 3 | Total | 7 | ||
Download a printable version of the
part-time plan
(16kB PDF)
Students are required to complete 36 credits at SUNY Plattsburgh to satisfy the residency requirement. Courses marked with an asterisk * contain a clinical component. *Prior to taking clinical courses, students must complete cognates and lower level nursing courses (NUR 350 and NUR 304) with a grade of “C” or better and gain formal acceptance into the degree program (matriculation).
If you would like more information about the RN to B.S. Online Program, please contact
Anna Liem
Office: Hawkins Hall
Phone: (518) 564-3124
E-mail: liemak@plattsburgh.edu