Nursing Program Curriculum Plan
Bachelor of Science, Curriculum 202
Students entering the nursing major Fall 2009 or after
Download a printable version
(39Kb PDF)
Note: This is a recommended sequence of course work. The numerous requirements of the nursing program and the pre-requisites of some of the required courses necessitate an ordered progression of coursework, especially in regards to science courses.
| Fall Semester | Spring Semester | ||
| Course Number & Name | Credits | Course Number & Name | Credits |
|---|---|---|---|
| CHE 101 General Chemistry (4NST/4NSP) | 4 | CHE 271 Intro to Biochemistry | 4 |
| PSY 101 General Psychology | 3 | PSY 311 Survey of Human Development | 3 |
| ENG 101 Composition (4WE) | 3 | FNI 211 Human Nutrition | 3 |
| SOC 101 Intro to Sociology (4SS) | 3 | MAT 161 Intro to Statistics (4MAT) | 3 |
| LIB 102 / 105 Info & Tech Literacy (4ITL) | 1 | Foreign language (4FL) | 3 |
| U.S. Civilization (4US/4USC) | 3 | Total | 16 |
| Total | 17 | ||
| Fall Semester | Spring Semester | ||
| Course Number & Name | Credits | Course Number & Name | Credits |
|---|---|---|---|
| BIO 326 Anatomy & Physiology I
|
4 | BIO 327 Anatomy & Physiology II
|
4 |
| BIO 203 Microbiology (4NST/4NSP) | 4 | NUR 304 Health Assessment | 3 |
| NUR 303 Fundamentals of Nursing | 4 | NUR 344 Pharmacology I | 1 |
| Humanities (4HUM) | 3 | Western Civilization (4WC) | 3 |
| Total | 15 | Arts (4ART) | 3 |
| Total | 14 | ||
| Fall Semester | Spring Semester | ||
| Course Number & Name | Credits | Course Number & Name | Credits |
|---|---|---|---|
| NUR 361 Care of the Pediatric Client
OR NUR 360 Care of Childbearing Family |
3 | NUR 361 Care of the Pediatric Client
OR NUR 360 Care of Childbearing Family |
3 |
| NUR 362 Care of Adults I | 7 | NUR 363 Care of Adults II | 7 |
| World Systems (4WRS) | 3 | NUR 356 Professional Concepts | 2 |
| Total | 13 | Global Issues (4GLO) | 3 |
| Total | 15 | ||
| Fall Semester | Spring Semester | ||
| Course Number & Name | Credits | Course Number & Name | Credits |
|---|---|---|---|
| *AWR - Advanced Writing Requirement, fulfilled by NUR 437 | |||
| NUR 427 Research in Nursing | 3 | NUR 437 Professional Issues (4OE, *AWR) | 3 |
| NUR 464 Care of Adults III
OR NUR 428 Management and Leadership |
6 or 4 | NUR 464 Care of Adults III
OR NUR 428 Management and Leadership |
6 or 4 |
| NUR 425 Community Health Nursing
OR NUR 435 Psychiatric Nursing |
4 | NUR 425 Community Health Nursing
OR NUR 435 Psychiatric Nursing |
4 |
| Social & Artistic Issues (4ISR / 4ALI) | 3 | Elective | 3 |
| Total | 14-16 | Total | 14-16 |
Credit Totals
- Nursing Credits: 54
- General Education: 28
- Cognates: 35
- Electives: 3
- Total: 120
Questions, Comments, Suggestions?
If you would like more information about Nursing at Plattsburgh State, please contact
Dr. JoAnn Gleeson-Kreig, Chairperson
Department of Nursing and Nutrition
Office: Hawkins Hall 209B
Phone: (518) 564-3124
Fax: (518) 564-3100
E-mail: nursing-food@plattsburgh.edu
SUNY Plattsburgh
Department of Nursing and Nutrition
Hawkins Hall
Plattsburgh, NY 12901
