The Careers and the Programs
Fastest Growing Occupations Requiring a Bachelor's Degree
| # | Occupation | 2002 | 2012 | % Change | Plattsburgh Program |
|---|---|---|---|---|---|
| 1 | Network Systems and Data Communications Analyst | 186,000 | 292,000 | 57% | Computer Science |
| 2 | Physician Assistants | 63,000 | 93,800 | 49% | Pre-Med Advisement |
| 3 | Computer Software Engineers, Applications | 394,100 | 573,400 | 46% | Computer Science |
| 4 | Computer Software Engineers, Systems Software | 281,100 | 408,900 | 45% | Computer Science |
| 5 | Database Administrators | 110,000 | 158,600 | 44% | Computer Science |
| 6 | Computer Systems Analysts | 468,300 | 652,700 | 39% | Computer Science |
| 7 | Environmental Engineers | 47,100 | 65,100 | 38% | (no program) |
| 8 | Network and Computer Systems Adminstrators | 251, 400 | 345, 300 | 37% | Computer Science |
| 9 | Computer and Information Systems Managers | 284,400 | 387,000 | 36% | Computer Science |
| 10 | Physical Therapists | 136,900 | 185,200 | 35% | (no program) |
| 11 | Occupational Therapists | 81,600 | 110,400 | 35% | (no program) |
| 12 | Personal Financial Advisors | 126,200 | 169,900 | 35% | Finance |
| 13 | Mental Health and Substance Abuse Social Workers | 94,900 | 127,700 | 35% | Social Work |
| 14 | Rehabilitation Counselors | 122,200 | 163,500 | 34% | Psychology /Counseling |
| 15 | Survey Researchers | 20,200 | 27,100 | 34% | Business /Marketing |
| 16 | Public Relations Specialists | 158,100 | 210,100 | 33% | Communication /English /Journalism |
| 17 | Epidemiologists | 3,900 | 5,200 | 32% | (no program) |
| 18 | Education Adminstrators, Preschool and Child Care | 58,000 | 76,500 | 32% | Education /Child Care Management |
| 19 | Sales Managers | 343,000 | 447,600 | 30% | Business /Marketing |
| 20 | Management Analysts | 577,400 | 753,100 | 30% | Business /Management |
| 21 | Pharmacists | 230,200 | 299,400 | 30% | Pre-Health Advisement |
| 22 | Computer and Information Scientists, Research | 23,200 | 30,200 | 30% | Computer Science |
| 23 | Athletic Trainers | 14,300 | 18,500 | 30% | (no program) |
| 24 | Medical and Health Services Managers | 243,600 | 314,900 | 29% | Pre-Med Advisement /Business |
| 25 | Audiologists | 10,900 | 14,100 | 29% | Communication Disorders |
Source: CareerOneStop
Want More Information?
To learn more about careers, please contact:
Career Development Center
202 Kehoe Administration Building
101 Broad Street
Plattsburgh, New York 12901
Phone (518) 564-2071
Fax (518) 564-5080
General Inquiries: career@plattsburgh.edu
